|
PARKWAY |
|||
|
382 Commercial Parkway |
(330) 364-6659 |
||
|
Dover, Ohio 44622 |
Toll Free (866) 347-7425 |
||
| E-Mail: parkway@tusco.net | |||
| Hours: Mon. & Thurs. - 9-8; Tues., Wed., & Fri. - 9-6; Sat. - 9-3 | |||
NEW VEHICLE INVENTORY
|
NISSAN |
MSRP |
STOCK # |
|
| 2008 | Nissan Versa 1.8 Sedan A/T, Brilliant | 15350. | 69530 |
| 2008 | Nissan Versa 1.8 Sedan A/T, Fresh Powder | 15300. | 70650 |
| 2008 | Nissan Versa 1.8 HB A/T, Metallic Gold | 18020. | 68660 |
| 2008 | Nissan Versa 1.8 HB A/T, Sapphire Blue | 15620. | 69550 |
| 2008 | Nissan Versa 1.8HB A/T, Magnetic Gold | 15450. | 70550 |
| 2007 | Nissan Sentra 2.0S, Brilliant. | 18710. | 68670 |
| 2008 | Nissan Sentra 2.0S, Super Black | 18710. | 69420 |
| 2008 | Nissan Sentra 2.0S CVT, Brilliant | 18070. | 69700 |
| 2008 | Nissan Sentra 2.0S CVT, Brillianat | 17790. | 69980 |
| 2008 | Nissan Sentra 2.0SL CVT, Polished Pewter | 20440. | 70040 |
| 2008 | Nissan Sentra 2.0 CVT, Magnetic Gold | 16680. | 69640 |
| 2008 | Nissan Sentra 2.0 CVT, Magnetic Gold | 17160. | 70350 |
| 2008 | Nissan Sentra Spec V M/T, Red Alert | 22910. | 68980 |
| 2008 | Nissan Altima 2.5S, Dark Slate | 22875. | 69690 |
| 2008 | Nissan Altima 2.5S, Winter Frost. | 25775. | 69680 |
| 2008 | Nissan Altima 2.5S, Radiant Silver | 25605. | 69630 |
| 2008 | Nissan Altima 2.5S, Winter Frost. | 22875. | 68600 |
| 2008 | Nissan Altima 2.5S, Winter Frost. | 25675. | 69190 |
| 2008 | Nissan Altima 2.5S, Precision Gray | 25775. | 69570 |
| 2008 | Nissan Altima 2.5S, Super Black | 26775. | 69400 |
| 2008 | Nissan Altima 2.5S, Metallic Jade. | 22875. | 69360 |
| 2008 | Nissan Altima 2.5S, Pebble Beach | 23975. | 69220 |
| 2008 | Nissan Altima 2.5S, Winter Frost | 22875. | 69350 |
| 2008 | Nissan Altima 2.5S, Winter Frost | 25775. | 69600 |
| 2008 | Nissan Altima 2.5S, Winter Frost | 21615 | 70400 |
| 2008 | Nissan Altima 2.5S, Radiant Silver | 22665 | 70360 |
| 2008 | Nissan Altima 2.5S, Metallic Jade | 25465 | 70600 |
| 2008 | Nissan Altima 2.5S, Precision Gray | 25465 | 70610 |
| 2008 | Nissan Altima 2.5S, Winter Frost | 21615 | 70380 |
| 2008 | Nissan Altima 2.5S, Winter Frost | 26465 | 70670 |
| 2008 | Nissan Altima 3.5SL, Pebble Beach | 32585. | 70030 |
| 2008 | Nissan Altima Coupe 2.5S, Super Black | 24020. | 69730 |
| 2008 | Nissan Altima Coupe 2.5S, Winter Frost | 23270. | 70630 |
| 2008 | Nissan Maxima 3.5SE, Precision Gray | 30625. | 68780 |
| 2008 | Nissan Quest 3.5SE, Smoke | 38360. | 69100 |
| 2008 | Nissan Rogue S, 2WD,Gotham Gray | 20300 | 70300 |
| 2008 | Nissan Rogue SL 2WD, Orange | 23550. | 69470 |
| 2008 | Nissan Rogue SL 2WD, Wicked Black | 23440. | 69890 |
| 2008 | Nissan Rogue SL 2WD, Phantom White | 21970. | 70150 |
| 2008 | Nissan Rogue S AWD, Wicked Black | 21620. | 70660 |
| 2008 | Nissan Rogue SL AWD, Silver Ice | 25850. | 69760 |
| 2008 | Nissan Rogue SL AWD, Silver Ice | 25910. | 69770 |
| 2008 | Nissan Rogue SL AWD, Wicked Black | 25850. | 69780 |
| 2008 | Nissan Rogue SL AWD, Silver Ice | 25050. | 69790 |
| 2008 | Nissan Rogue SL AWD, Phantom White | 25850. | 69870 |
| 2008 | Nissan Rogue SL AWD, Wicked Black | 23040 | 70080 |
| 2008 | Nissan Rogue SL AWD, Silver Ice | 27770. | 70070 |
| 2008 | Nissan Rogue SL AWD, Gotham Gray | 25970. | 70160 |
| 2008 | Nissan Rogue SL AWD, Venom Red | 27770. | 70190 |
| 2008 | Nissan Rogue SL AWD, Venom Red | 25170. | 70320 |
| 2009 | Nissan Murano S AWD, Super Black | 29535. | 70120 |
| 2009 | Nissan Murano S AWD, Tinted Bronze | 29535. | 70130 |
| 2009 | Nissan Murano SL AWD, Platinum | 33070. | 70000 |
| 2009 | Nissan Murano SL AWD, Glacier Pearl | 36730. | 70490 |
| 2009 | Nissan Murano SL AWD, Merlot | 34240. | 70640 |
| 2009 | Nissan Murano SL AWD, Brilliant | 24240. | 70680 |
| 2009 | Nissan Murano LE AWD, Brilliant | 38260. | 69950 |
| 2009 | Nissan Murano LE AWD, Super Black | 38260. | 70500 |
| 2008 | Nissan Xterra X 4x4, Red Alert, | 24950. | 70230 |
| 2008 | Nissan Pathfinder LE-V8 4x4, White Frost. | 38260. | 68510 |
| 2008 | Nissan Armada SE, Silver Lightning | 42560. | 70540 |
| 2008 | Nissan Frontier 4x4 SE V6 KC, Storm Gray | 24805. | 68790 |
| 2008 | Nissan Frontier 4x4 SE V6 KC, Avalanche | 24945. | 70520 |
| 2008 | Nissan Titan 4x4 SE CC, Radiant Silver | 34370. | 67620 |
| 2008 | Nissan Titan 4x4 SE CC, Smoke | 33250. | 70460 |
| 2008 | Nissan Titan 4x4 LE KC, Galaxy Black | 36920. | 67520 |
|
LINCOLN |
|||
| 2008 | Lincoln MKX, AWD, Vapour Silver | 39140. | 69560 |
| 2008 | Lincoln MKZ, Lt Sage CC | 32190. | 70200 |
| 2008 | Lincoln MKZ, White Suede Metallic | 33305. | 70590 |
| 2008 | Lincoln Mark LT 4x4, White Chocolate CC | 49350. | 70370 |
|
MERCURY |
|||
| 2008 | Mercury Grand Marquis GS, Smokestone CC | 26055. | 67750 |
| 2008 | Mercury Grand Marquis GS, Smokestone CC. | 26145. | 67610 |
| 2008 | Mercury Grand Marquis GS, Smokestone CC, | 26180. | 68320 |
| 2008 | Mercury Grand Marquis GS, Silver Birch CC | 26055. | 67480 |
| 2008 | Mercury Milan Premier V6, Vivid Red CC | 25505. | 70010 |
| 2008 | Mercury Milan Premier V6, White Suede Mettalic | 25725. | 70392 |
| 2008 | Mercury Sable FWD, Dune Pearl CC | 25280. | 68080 |
| 2008 | Mercury Sable Premier AWD, Black CC | 33815. | 68690 |
| 2008 | Mercury Sable Premier AWD, Lt Sage CC | 30440. | 69920 |
| 2008 | Mercury Mariner 4WD Premier, Oxford White CC . | 28515. | 69070 |
| 2008 | Mercury Mariner 4WD Premier, Tungsten Grey CC . | 27785. | 69020 |
| 2008 | Mercury Mountaineer AWD, Vapor Silver CC . | 31070. | 68140 |
| 2008 | Mercury Mountaineer Premier AWD, Ebony | 37220. | 68330 |